Programme of Events 2008
Friday 18th July Evening |
|
| West Pier Stage (mc Adrian O and Keith Kendrick) | |
| 7.30 | Richard Grainger & The Endeavour Shantymen |
| 8.10 | Kaapstander (NL) |
| 8.50 | Inner State |
| 9.30 | Keith Kendrick |
| 10.10 | Flossie Mallavialle |
| Leeds Hotel | |
| 8.30 | Dick Miles |
| 9.10 | Matt Armour |
| 9.50 | Kaapstander |
| 10.30 | Algerinos |
| Leeds Arms | |
| 8.30 | Tom & Barbara Brown |
| 9.10 | Bob Fortune |
| 9.50 | Inner State |
| 10.30 | Monkeys Fist |
| The Merchant | |
| 8.30 | Algerinos |
| 9.10 | Monkeys Fist |
| 9.50 | Dick Miles |
| 10.30 | Keith Kendrick |
| 10.45 | Kaapstander |
Saturday 19th July Daytime |
|
| West Pier Stage (mc Keith Kendrick and Adrian O) | |
| 11.00 | Monkeys Fist |
| 11.40 | Keith Kendrick |
| 12.20 | Raven |
| 1.00 | Dick Miles |
| 1.40 | Kimbers Men |
| 2.20 | Men of Staithes |
| 3.00 | LIFEBOAT DEMONSTRATION |
| 3.15 | A-Drift |
| 3.55 | Richard Grainger & Chris Parkinson |
| 4.35 | Kaapstander |
| Sea Cadets Hall | |
| 11.00 | ‘May-Day Tugs of War’ The Scarborough Premiere See the Maritime Heritage page for further information about the film. |
| 2.00 | KFA ‘Song for the Sea’ Competition Enter an original ‘song of the sea’ Help us find ‘Seafest - Song of the Year’ For more details enquire at the West Pier Stage. |
| Leeds Hotel | |
| 12.00 | Monkeys Fist |
| 12.40 | Tom & Barbara Brown |
| 1.20 | A-Drift |
| 2.00 | Kaapstander |
| 2.40 | Keith Kendrick |
| 3.20 | Matt Armour |
| 4.00 | Dick Miles |
| Leeds Arms | |
| 12.00 | Kaapstander |
| 12.40 | Algerinos |
| 1.20 | Matt Armour |
| 2.00 | Monkeys Fist |
| 2.40 | Tom & Barbara Brown |
| 3.20 | Men of Staithes |
| 4.00 | Wendy Arrowsmith |
| The Merchant | |
| 12.00 | Dick Miles |
| 12.40 | Wendy Arrowsmith |
| 1.20 | Keith Kendrick |
| 2.00 | Adrian O |
| 2.40 | Algerinos |
| 3.20 | Monkeys Fist |
| Grand Turk | |
| 1.00 | Two Black Sheep & A Stallion |
| 1.40 | Endeavour Shantymen |
| 2.20 | Kimbers Men |
| 3.00 | Two Black Sheep & A Stallion |
| 3.40 | Kimbers Men |
| 4.20 | A-Drift |
| Childrens Entertainment and Family Fun throughout the day. The History Man -Ian McNicol, Tales from the Igloo, Pirate Pat , Facepainting and Street Theatre from Inner State Theatre |
|
Saturday 19th July Evening |
|
| West Pier Stage (m.c Adrian O & Keith Kendrick) | |
| 6.30 | Kevin O'Connors Irish Dancers |
7.00 |
Matt Armour |
| 7.40 | Dick Miles |
| 8.20 | Richard Grainger & The Endeavour Shantymen |
| 9.00 | Kaapstander (Holland) |
| 9.40 | Kimbers Men |
| 10.20 | Inner State |
| 11.00 | Massed Shanty Choirs with Monkeys Fist, Kaapstander, Endeavour Shantymen, A-Drift, Dick Miles, Matt Armour, Keith Kendrick, Kimbers Men, Two Black Sheep & A Stallion |
| Leeds Hotel | |
| 8.00 | Wendy Arrowsmith |
| 8.40 | Tom & Barbara Brown |
| 9.20 | A-Drift |
| 10.00 | Keith Kendrick |
| 10.40 | Adrian O |
| Leeds Arms | |
| 8.00 | Monkeys Fist |
| 8.40 | Keith Kendrick |
| 9.20 | Wendy Arrowsmith |
| 10.00 | Algerinos |
| 10.40 | Dick Miles |
| The Merchant | |
| 8.00 | Kaapstander |
| 8.40 | Algerinos |
| 9.20 | Matt Armour |
| 10.00 | Monkeys Fist |
| 10.40 | Kimbers Men |
Sunday 20th July Daytime |
|
| West Pier Stage (m.c’s Adrian O and Keith Kendrick) | |
| 11.00 | Morning Worship |
| 12.00 | Wendy Arrowsmith |
| 12.40 | Adrian O |
| 1.20 | Algerinos |
| 2.00 | Children of Hornsea Primary School |
| 2.40 | Kaapstander ( NL) |
| 3.20 | Kimbers Men |
| 4.00 | Presentation of ‘Best Dressed Pirate and ‘KFASong of the Sea’ Award . |
| 4.30 | The Endeavour Shantymen and All Hands On Stage ‘Finale’ |
| Sea Cadets Hall | |
| 2.00 | ‘May - Day Tugs of War’ presented by Robin Williams & Jim Radford. Admission £3 |
| Leeds Hotel | |
| 12.00 | A-Drift |
| 12.40 | Matt Armour |
| 1.20 | Wendy Arrowsmith |
| 2.00 | Endeavour Shantymen |
| 2.40 | Keith Kendrick |
| 3.20 | Tom & Barbara Brown |
| Leeds Arms | |
| 12.00 | Singaround hosted by Tom & Barbara Brown with guest Jim Radford |
| 2.20 | Matt Armour |
| 3.00 | Dick Miles |
| 3.20 | Monkeys Fist |
| The Merchant | |
| 12.00 | Monkeys Fist |
| 12.40 | Keith Kendrick |
| 1.20 | A-Drift |
| 2.00 | Adrian O |
| 2.40 | Algerinos |
| 3.00 | Wendy Arrowsmith |
| 3.40 | Matt Armour |
| Grand Turk | |
| 12.00 | Kaapstander |
| 12.40 | Endeavour Shantymen |
| 1.20 | Kimbers Men |
| 1.40 | Monkeys Fist |
| 2.20 | Kimbers Men |
| 3.20 | A-Drift |
| Family Fun and Street Entertainment throughout the day. Tales from The Igloo, Inner State Theatre, Facepainting, Ian McNicol and Good ‘Ol Pirate Pat. |
|